Wilderness |
|
|||||||||||||||||
| Ridge | ||||||||||||||||||
| Shooting | ||||||||||||||||||
| Estate | ||||||||||||||||||
| N2597 County Rd. A West | ||||||||||||||||||
| Cascade, WI 53011 | ||||||||||||||||||
| (920) 528-7335 | ||||||||||||||||||
| Email: fjcordes@earthlink.net | ||||||||||||||||||
|
||||||||||||||||||
Individual Membership: |
||||||||||||||||||
| Prior to July 15th | $250 plus tax | |||||||||||||||||
| After July 15th | $300 plus tax | |||||||||||||||||
| Corporate Membership: | ||||||||||||||||||
| Prior to July 15th | $750 plus tax | |||||||||||||||||
| After July 15th | $775 plus tax | |||||||||||||||||
The above corporate memberships are limited to four individuals. Please submit the names of the four people who will be using the membership. Ask about our 5-man Corporate Membership Special! |
||||||||||||||||||
| Special Pheasant Memberships: | ||||||||||||||||||
| 30 birds, including membership - $730 plus tax | ||||||||||||||||||
| 50 birds, including membership - $900 plus tax | ||||||||||||||||||
| 100 birds, including membership - $1,650 plus tax | ||||||||||||||||||
| 200 birds, including membership - $3,200 plus tax | ||||||||||||||||||