Wilderness |
|
|||||||||||||||||||
| Ridge | ||||||||||||||||||||
| Shooting | ||||||||||||||||||||
| Estate | ||||||||||||||||||||
| N2597 County Rd. A West | ||||||||||||||||||||
| Cascade, WI 53011 | ||||||||||||||||||||
| (920) 528-7335 | ||||||||||||||||||||
| Email: fjcordes@gmail.com | ||||||||||||||||||||
Cost of Birds to Members: |
||||||||||||||||||||
| Pheasants | $17.00 plus tax | |||||||||||||||||||
| Chukar | $14.25 plus tax | |||||||||||||||||||
| Cost of Birds to Non-Members | ||||||||||||||||||||
| Pheasants | $26.00 plus tax | |||||||||||||||||||
| Chukar | $17.50 plus tax | |||||||||||||||||||
|
||||||||||||||||||||
Wilderness Ridge Estate Extras |
||||||||||||||||||||
Guided Hunts (1/2 Day): |
||||||||||||||||||||
| Members | $40.00 plus tax | |||||||||||||||||||
| Non-Members | $50.00 plus tax | |||||||||||||||||||
| Bird Cleaning/skinned | $3.00 plus tax | |||||||||||||||||||
|
||||||||||||||||||||
| Dog Training and Boarding Available - Please Ask for Details | ||||||||||||||||||||